NCR SCCA - Cape Fear Chapter - #10 - The Keyhole @ Blackwater - Sat 11-04-2017
Pax Time Results
Timed Entries: 75
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 prohs 28 Severt, Chris 2015 Ford Fiesta ST 40.760 *0.786 32.037 0.000 0.000
2 1 gs 3 Williams, Zach 2017 Volkswagen GTI 40.664 *0.793 32.246 0.209 0.209
3 1 cgs 78 Bousquet, Patrice 2016 Volkswagen GTI 40.975 *0.793 32.493 0.247 0.456
4 1 bs 20 Bodnar, John 2016 Ford Focus RS 40.128 *0.813 32.624 0.131 0.587
5 2 proes 79 Miller, Stephen 1999 Mazda Miata 41.352 *0.794 32.833 0.209 0.796
6 3 prosts 159 Eng, Jeff 1991 Honda Civic Si 40.171 *0.818 32.859 0.026 0.822
7 4 proes 9 Williams, Christian 1999 Mazda Miata 41.775 *0.794 33.169 0.310 1.132
8 2 bs 9 Jenkins, Dave 2010 Subaru STI 40.833 *0.813 33.197 0.028 1.160
9 1 ladhsl 28 Severt, Elizabeth 2015 Ford Fiesta ST 42.539 *0.786 33.435 0.238 1.398
10 1 stp 128 Jones, Michael 2008 Chevrolet Z06 limited 40.871 *0.820 33.514 0.079 1.477
11 2 ces 2 Walker, Bob 1993 Toyota MR2 42.212 *0.794 33.516 0.002 1.479
12 1 str 106 Richter, Joseph 2010 Mazda MX-5 Miata 40.536 *0.830 33.644 0.128 1.607
13 2 ladgsl 74 Arnette, Tara 2017 Honda Civic SI 42.584 *0.793 33.769 0.125 1.732
14 2 gs 4 Porteous, Ken 2017 Honda civic si 42.812 *0.793 33.949 0.180 1.912
15 1 cs 68 Chow, Tony 2010 Mazda MX-5 Miata 42.040 *0.810 34.052 0.103 2.015
16 3 ces 73 Miller, Mark 1999 Mazda miata 42.899 *0.794 34.061 0.009 2.024
17 4 cas 1 Gates, Don 2008 Chevrolet Corvette 41.980 *0.819 34.381 0.320 2.344
18 1 stu 10 Ryan, Brandon 1999 BMW M3 41.631 *0.831 34.595 0.214 2.558
19 2 str 5 Franklin, Ryan 2007 Mazda MX-5 41.728 *0.830 34.634 0.039 2.597
20 1 fs 9 Moore, James 2016 Chevrolet Camaro SS 43.121 *0.804 34.669 0.035 2.632
21 3 bs 38 Williams, Luke 2017 Ford Focus RS 42.870 *0.813 34.853 0.184 2.816
22 3 str 64 Molloy, Charles 2011 Mazda MX-5 42.161 *0.830 34.993 0.140 2.956
23 3 gs 16 Glenn, Marc 2016 Ford Focus ST 44.794 *0.793 35.521 0.528 3.484
24 5 pross 1 Mehler, Morgan Lotus 43.231 *0.826 35.708 0.187 3.671
25 4 gs 31 Williams, Logan 2017 Volkswagen GTI 45.034 *0.793 35.712 0.004 3.675
26 1 hs 67 Spears, Kevin 2009 Volkswagen Jetta 45.478 *0.786 35.745 0.033 3.708
27 1 es 69 Thompson, Shawn 2001 Toyota MR2 Spyder 45.104 *0.794 35.812 0.067 3.775
28 4 str 116 Crews, Kendall 2007 Mazda MX-5 Miata 43.266 *0.830 35.910 0.098 3.873
29 1 bsp 7 James, Fletcher 1987 Chevrolet Corvette 42.457 *0.853 36.215 0.305 4.178
30 1 sts 98 Lewis, Bob 1985 Toyota MR2 44.281 *0.818 36.221 0.006 4.184
31 3 ladstsl 159 LaVoie, Sarah 1991 Honda Civic Si 44.520 *0.818 36.417 0.196 4.380
32 1 camc 51 Kron, Steven 2017 Ford Mustang Conv 44.338 *0.823 36.490 0.073 4.453
33 1 stx 66 Amrhein, Luke 2011 BMW 128i 44.433 *0.822 36.523 0.033 4.486
34 2 es 37 Payne, Jonathon 1999 Mazda Miata 46.058 *0.794 36.570 0.047 4.533
35 4 bs 1 Mertens, Hans 2001 Honda S2000 45.488 *0.813 36.981 0.411 4.944
36 2 stx 7 Benton, Jerome 1993 BMW 325i 45.009 *0.822 36.997 0.016 4.960
37 5 str 68 Wintercorn, Kris 1990 Mazda Miata 44.640 *0.830 37.051 0.054 5.014
38 1 xp 99 Perko, Chris Factory Five MK3.1 Cobra 41.710 *0.892 37.205 0.154 5.168
39 3 es 20 Grobelny, Casey 1995 Mazda Miata 47.218 *0.794 37.491 0.286 5.454
40 4 ladstxl 47 Elliott, Melina 2004 Subaru Forester XT 45.613 *0.822 37.493 0.002 5.456
41 1 smf 11 Staudenmaier, Doug 2006 Mini Cooper S 44.270 *0.848 37.541 0.048 5.504
42 6 str 16 Crews, Thomas 2007 Mazda MX-5 Miata 45.310 *0.830 37.607 0.066 5.570
43 1 dsp 41 Cao, Chris 2013 Fiat ABARTH 44.828 *0.842 37.745 0.138 5.708
44 5 bs 7 Henkle, Steve 2007 Porsche Cayman 46.594 *0.813 37.880 0.135 5.843
45 7 str 98 Wintercorn, Ashley 1990 Mazda Miata 45.815 *0.830 38.026 0.146 5.989
46 2 fs 66 Decker, Matthew 2012 Jaguar XF 47.350 *0.804 38.069 0.043 6.032
47 2 hs 111 Doyle, Jarhett Michael 1998 Ford Taurus 48.559 *0.786 38.167 0.098 6.130
48 5 cas 19 Schott, Jacob 2008 Chevrolet Corvette 47.415 *0.819 38.832 0.665 6.795
49 5 gs 83 Gutridge, Robin 2017 Volkswagen GTI 49.123 *0.793 38.954 0.122 6.917
50 4 es 169 Barner, Jessica 2001 Toyota MR2 Spyder 49.108 *0.794 38.991 0.037 6.954
51 2 bsp 93 Cain, Steven 1993 Chevrolet Corvette 46.101 *0.853 39.324 0.333 7.287
52 1 dm 7 Culp, David CapeFear7 CF7m 44.333 *0.906 40.165 0.841 8.128
53 2 dm 47 Vogel, Mark 2001 Caterham Superlight R 44.378 *0.906 40.206 0.041 8.169
54 1 sm 17 Lopez, Jeffrey 1998 Subaru impreza rs 2.5 47.079 *0.861 40.535 0.329 8.498
55 1 rt 47 Elliott, Travis 2002 Subaru Wrx 41.398 *1.000 41.398 0.863 9.361
56 2 rt 128 Arnette, Justin 2008 Chevrolet Corvette 42.621 *1.000 42.621 1.223 10.584
57 3 rt 38 Geddings, Vernon 2016 Volkswagen GTI 42.646 *1.000 42.646 0.025 10.609
58 1 novice 87 Hewitt, Jonathan 2015 Subaru Brz 42.917 *1.000 42.917 0.271 10.880
59 1 fm 26 Judson, Albert -- Street Cars/Bikes Red Devil 440 47.298 *0.916 43.325 0.408 11.288
60 4 rt 57 LaBor, Michael 2005 BMW 330i 43.864 *1.000 43.864 0.539 11.827
61 2 novice 60 Jackson, Willi 2017 Ford Focus RS 43.932 *1.000 43.932 0.068 11.895
62 5 rt 6 Persico, Steven 2016 Volkswagen Golf GTI 44.228 *1.000 44.228 0.296 12.191
63 3 novice 36 Beaver, Joshua 2016 Chevrolet Camaro SS 44.716 *1.000 44.716 0.488 12.679
64 4 novice 125 Grohol, Daniel 2016 Mazda MX-5 45.144 *1.000 45.144 0.428 13.107
65 5 novice 48 Vazquez, Santiago 2016 BMW 340i 45.707 *1.000 45.707 0.563 13.670
66 6 novice 56 Vazquez, Dre 2017 Ford Focus RS 47.692 *1.000 47.692 1.985 15.655
67 7 novice 50 Bearden, Lonnie 2001 Honda S2000 48.043 *1.000 48.043 0.351 16.006
68 8 novice 46 Stanley, Ethan 2006 Volkswagen GTI MKV 48.191 *1.000 48.191 0.148 16.154
69 9 novice 02 Schank, Mickenzi 1995 Mazda Miata 48.757 *1.000 48.757 0.566 16.720
70 10 novice 101 Musalem, Amador 1995 Mazda MX-5 Miata 48.996 *1.000 48.996 0.239 16.959
71 6 rt 157 La Bor, Tonya 2005 BMW 330i 49.956 *1.000 49.956 0.960 17.919
72 11 novice 85 Brown, Jason 2017 Subaru BRZ 50.478 *1.000 50.478 0.522 18.441
73 12 novice 120 Tupper, Jake 2003 Hyundai Tiburon 57.208 *1.000 57.208 6.730 25.171
74 13 novice 107 Doyle-bower, Donna 2014 Dodge Charger 59.589 *1.000 59.589 2.381 27.552
75 7 rt 23 Farley, Greg 1990 Mazda Miata 62.827 *1.000 62.827 3.238 30.790
76 8 rt 31 Guest Jr., Thomas 2000 Toyota Celica dnf *1.000 -